| Group | No of Members | 2026 Members For Information | Additional information |
|---|---|---|---|
| East Sussex Highways Liaison Group (SLR) | 3 | Andy Billings Graham Knight Ann Sadler | 2 meetings a year
In person meetings at the Horam Centre |
| East Sussex ALC LTD AGM | Up to 2 | Graham Knight | 1 annual meeting To attend, speak and vote |
| Cuckmere & Pevensey Levels Catchment Partnership | Up to 2 | Jane Trott resolved at June FC meeting | Alternating between in person site visits and hybrid meetings usually at the Hellingly Hub every 3 months |
| Focus / Cluster Group | 2 | Ann Sadler
Graham Knight | Focus either face-to face at the Horam Centre or Zoom meetings arranged on an ad-hoc basis Cluster – WDC Teams meetings Membership criteria Chairman of the Council Chairman of Planning |
| Horam Village Hall & Recreation Group Trustee and Group Representative meetings | 1 | Jonathan Webb | Bi-monthly meetings Meetings at the Village Hall Currently arranged on Full Council nights |
| Horam Parish Council / Horam Village Hall Liaison Group | 3 | Graham Knight Sue Lane Gary Brockhurst | In person meetings at the Horam Centre 4 meetings a year Meetings have been stalled |
| Youth Representatives | 1 | Jenny Howells Graham Knight | To work alongside the Clerk |
| WDALC | 1 | Andy Billings | 1 July 2026 – Civic Centre, Uckfield |
| Christmas working group | 4 | Jenny Howells Dan Johnston Ann Sadler Virginia Roberts (if required) | To work alongside the Clerk and Administration Assistant |
| Emergency Litter Picking Team | 4 | Andy Billings Ann Sadler George Poole Dan Johnston (Weekends only) | In the event of the parish council contractor being unavailable |
Subscribe to Our Newsletter
Horam Parish Council
High Street, Horam, East Sussex TN21 0EH
Jackie Cottrell
Clerk
Email: clerk@horamparishcouncil.gov.uk
Tel. No.: 01435 812151

